<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WriterByNature.com &#187; Wind</title>
	<atom:link href="http://www.writerbynature.com/category/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writerbynature.com</link>
	<description>JJ Murphy &#124; Writer, Hiker, Mycologist, Wild Foods Forager and Nature Photographer Freelance</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Nature Curriculum: Studying Wind Speed</title>
		<link>http://www.writerbynature.com/2007/03/06/nature-curriculum-studying-wind-speed/</link>
		<comments>http://www.writerbynature.com/2007/03/06/nature-curriculum-studying-wind-speed/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 13:10:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Nature Curriculum]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://writerbynature.com/?p=287</guid>
		<description><![CDATA[This activity complements <a href="http://www.writerbynature.com/article.php?story=20060307072600106">How to Make an Anemometer</a> and <a href="http://www.writerbynature.com/article.php?story=20060315101004487">How to Deal With High Winds</a> for a more in-depth study of wind speed using the Beaufort scale.<br />]]></description>
		<wfw:commentRss>http://www.writerbynature.com/2007/03/06/nature-curriculum-studying-wind-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Activity: How to Calculate Wind Speed</title>
		<link>http://www.writerbynature.com/2006/11/12/nature-activity-how-to-calculate-wind-speed/</link>
		<comments>http://www.writerbynature.com/2006/11/12/nature-activity-how-to-calculate-wind-speed/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 06:33:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Nature Curriculum]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://writerbynature.com/2006/11/12/nature-activity-how-to-calculate-wind-speed/</guid>
		<description><![CDATA[You can determine how fast the wind is blowing by using the chart below.  <br /><br />This chart provides useful information when you are out on the trail or observing the wind's impact from indoors.  Use it in addition to <a href="http://www.writerbynature.com/article.php?story=20060307072600106">building your own anemometer</a> and read <a href="http://www.writerbynature.com/article.php?story=20060315101004487">How to Deal With High Winds: Common Sense Tips</a> for additional information on the wind's power.<br /><br />
<a href="http://EzineArticles.com/"><br />
<img src="http://EzineArticles.com/featured/images/ea_featured_70_6.gif" alt="As Featured On Ezine Articles" border="0"><br />
</a><br />]]></description>
		<wfw:commentRss>http://www.writerbynature.com/2006/11/12/nature-activity-how-to-calculate-wind-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mud Seaon is Here, Despite the Wind</title>
		<link>http://www.writerbynature.com/2006/03/17/mud-seaon-is-here-despite-the-wind/</link>
		<comments>http://www.writerbynature.com/2006/03/17/mud-seaon-is-here-despite-the-wind/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 10:45:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://writerbynature.com/?p=162</guid>
		<description><![CDATA[I took a sheltered hike to a different lake yesterday. The <a href="http://www.writerbynature.com/article.php?story=20060315101004487">wind was blowing</a> more like 20 mph, so I knew I wouldn't be blown to the next county.  This morning the rhododendrons are not being bashed against my window and the blue jays, chickadees and squirrels have ventured back out.<br />]]></description>
		<wfw:commentRss>http://www.writerbynature.com/2006/03/17/mud-seaon-is-here-despite-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deal With High Winds: Common Sense Tips</title>
		<link>http://www.writerbynature.com/2006/03/15/how-to-deal-with-high-winds-common-sense-tips/</link>
		<comments>http://www.writerbynature.com/2006/03/15/how-to-deal-with-high-winds-common-sense-tips/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 14:10:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Nonfiction]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://writerbynature.com/?p=161</guid>
		<description><![CDATA[<p class="MsoNormal">It's another blustery day, with 60-70 mph wind gusts. I'm
still dealing with <span></span>my <a href="http://www.writerbynature.com/article.php?story=20060308065220268">injured hand.</a> I've
noticed over the last few weeks that we've had several days where high winds
dominated the weather. I wish I'd thought ahead to <a href="http://www.writerbynature.com/article.php?story=20060307072600106">build an anemometer</a>. <span> </span>I'd have exciting data.<br />
<br />
I hike in all weather conditions, except storms and gale force winds. If I had to be
outdoors in nature, there are a few things I do to prepare.</p>


<a href="http://EzineArticles.com/"><br />
<img src="http://EzineArticles.com/featured/images/ea_featured_70_6.gif" alt="As Featured On Ezine Articles" border="0"><br />
</a>]]></description>
		<wfw:commentRss>http://www.writerbynature.com/2006/03/15/how-to-deal-with-high-winds-common-sense-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nature Activity: How to Build a Barometer to Measure Air Pressure</title>
		<link>http://www.writerbynature.com/2006/03/07/nature-activity-how-to-build-a-barometer-to-measure-air-pressure/</link>
		<comments>http://www.writerbynature.com/2006/03/07/nature-activity-how-to-build-a-barometer-to-measure-air-pressure/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 12:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Curriculum]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://writerbynature.com/?p=151</guid>
		<description><![CDATA[Weather is always changing.  <br /><br />I'm fond of this project, because it can be done if you live in an urban setting.   Barometers are designed to be used indoors, so you do not even need a yard.<br /><br />This simple tool is a wonderful way to observe and learn about changes in air pressure.<br /><br />It also integrates nicely with other weather machines, <a href="http://www.writerbynature.com/article.php?story=20060307072600106">anemometer</a>, <a href="http://www.writerbynature.com/article.php?story=20060307123706734">wind compass</a>, <a href="http://www.writerbynature.com/article.php?story=20060307154903471">hygrometer</a> - and with <a href="http://www.writerbynature.com/article.php?story=2006011422353697">cloud studies</a> activity.<br /><br /><br />
<a href="http://EzineArticles.com/"><br />
<img src="http://EzineArticles.com/featured/images/ea_featured_70_6.gif" alt="As Featured On Ezine Articles" border="0"><br />
</a>]]></description>
		<wfw:commentRss>http://www.writerbynature.com/2006/03/07/nature-activity-how-to-build-a-barometer-to-measure-air-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Activity: How to Build an Anemometer to Measure Wind Speed</title>
		<link>http://www.writerbynature.com/2006/03/07/nature-activity-how-to-build-an-anemometer-to-measure-wind-speed/</link>
		<comments>http://www.writerbynature.com/2006/03/07/nature-activity-how-to-build-an-anemometer-to-measure-wind-speed/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 11:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Curriculum]]></category>
		<category><![CDATA[Skywatching]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://writerbynature.com/?p=150</guid>
		<description><![CDATA[Weather is always changing.  <br /><br />I'm fond of this project, because it can be done by people living in urban settings.  This simple tool is a wonderful way to observe and learn about wind speed.<br /><br />
<a href="http://EzineArticles.com/"><br />
<img src="http://EzineArticles.com/featured/images/ea_featured_70_6.gif" alt="As Featured On Ezine Articles" border="0"><br />
</a><br />]]></description>
		<wfw:commentRss>http://www.writerbynature.com/2006/03/07/nature-activity-how-to-build-an-anemometer-to-measure-wind-speed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nor&#8217;easter: Nature&#8217;s Way of Saying &quot;Don&#8217;t Move and No One Will Get Hurt&quot;</title>
		<link>http://www.writerbynature.com/2006/02/12/noreaster-natures-way-of-saying-dont-move-and-no-one-will-get-hurt/</link>
		<comments>http://www.writerbynature.com/2006/02/12/noreaster-natures-way-of-saying-dont-move-and-no-one-will-get-hurt/#comments</comments>
		<pubDate>Sun, 12 Feb 2006 14:40:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Wild Food Recipes]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://writerbynature.com/?p=113</guid>
		<description><![CDATA[The snow is falling at 1-2 inches per hour, the winds gusting at over 20 mph and even the squirrels and juncos have taken cover.
<p>
Yesterday at this time the only clue was the smell of snow in the air.  The contents of my
<a href="http://www.writerbynature.com/article.php?story=20060206222214185%20">

pocket survival kit</a> were all I needed.</p>]]></description>
		<wfw:commentRss>http://www.writerbynature.com/2006/02/12/noreaster-natures-way-of-saying-dont-move-and-no-one-will-get-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Free-write for My Writing Class</title>
		<link>http://www.writerbynature.com/2005/12/11/nature-free-write-for-my-writing-class/</link>
		<comments>http://www.writerbynature.com/2005/12/11/nature-free-write-for-my-writing-class/#comments</comments>
		<pubDate>Sun, 11 Dec 2005 22:18:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Writing Exercises]]></category>
		<category><![CDATA[Writing Life]]></category>
		<category><![CDATA[Writing Technique]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://writerbynature.com/?p=34</guid>
		<description><![CDATA[TodayÃ¯Â¿Â½s hike is in the form of a writing assignment.<br /><br />IÃ¯Â¿Â½m at the lake I discovered on a hike last summer. There is a foot of
snow on the ground. IÃ¯Â¿Â½ve made a cushion from the spare clothes I carry
in my day-pack, which I wrapped in two plastic bags. In summer I sit
closer to the lake, when the breeze that cools my sweating body feels
good. Now I sit a bit deeper in a grove of white pines.<br />

]]></description>
		<wfw:commentRss>http://www.writerbynature.com/2005/12/11/nature-free-write-for-my-writing-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Grateful for This Blissful Early Morning Winter Hike</title>
		<link>http://www.writerbynature.com/2005/12/03/im-grateful-for-this-blissful-early-morning-winter-hike/</link>
		<comments>http://www.writerbynature.com/2005/12/03/im-grateful-for-this-blissful-early-morning-winter-hike/#comments</comments>
		<pubDate>Sat, 03 Dec 2005 22:37:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://writerbynature.com/?p=15</guid>
		<description><![CDATA[Despite the biting winds, the woods were filled with a surprising number of hikers - and bucks.  I got out early and saw the first buck moving at a slow trot with his tail held high, I heard a twig snap behind me and the buck bolted.  ]]></description>
		<wfw:commentRss>http://www.writerbynature.com/2005/12/03/im-grateful-for-this-blissful-early-morning-winter-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I Blend in With Nature, It&#8217;s a Blessing</title>
		<link>http://www.writerbynature.com/2005/12/02/when-i-blend-in-with-nature-its-a-blessing/</link>
		<comments>http://www.writerbynature.com/2005/12/02/when-i-blend-in-with-nature-its-a-blessing/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 22:34:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://writerbynature.com/?p=12</guid>
		<description><![CDATA[I got out early this morning, before the predicted 40 mph wind gusts.  One of the nice things about the aftermath of a rainstorm is that I can walk silently on wet fallen leaves, even in hiking boots. Nature rewarded me twice.  ]]></description>
		<wfw:commentRss>http://www.writerbynature.com/2005/12/02/when-i-blend-in-with-nature-its-a-blessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

